Categories
-
-
●Three-piece full-bore threaded ball valve AV-232T / Socket-welded ball valve AV-232S
-
●Three-piece full-bore high-platform butt-weld ball valve AV-233B
-
●Three-piece full-bore high-platform threaded ball valve AV-233T / Socket-welded ball valve AV-233S
-
●Three-Port (L-Port & T-Port) High-Platform Threaded Ball Valve AV-32T
-
●Four-way (L-port, T-port, and X-port) threaded ball valve AV-44T
-
●Two-piece German-standard high-platform flanged ball valve AV-223F
-
●Three-Port (L-Port & T-Port) High-Platform Flanged Ball Valve AV-32F
-
-
-
-
-
●Electrical control components

Main External Dimensions and Connection Dimensions
| size | φD 1/φD2 | 4-φd1/fd2 | 4-φD4 | φD3 | H1 | H2 | H3 | φB | F*F | L | L1 | Kg |
| DN32 | 85.00 | 14.00 | 5 | 60 | 9 | 97 | 51 | 36 | 9*9 | 32 | 30 | 0.8 |
| 100.00 | 18 00 | |||||||||||
| DN40 | 98.50 | 19.00 | 7 | 72 | 11 | 120 | 56 | 50 | 11*11 | 33.5 | 30 | 1.1 |
| 110.00 | 19.00 | |||||||||||
| DN50 | 107.00 | 19.00 | 7 | 72 | 11 | 130 | 59 | 50 | 11*11 | 42 | 32 | 1.5 |
| 125.00 | 19.00 | |||||||||||
| DN65 | 119.00 | 19.00 | 7 | 72 | 11 | 143 | 68 | 50 | 11*11 | 45 | 47 | 1.8 |
| 145.00 | 19.00 | |||||||||||
| DN80 | 154.50 | 23.00 | 7 | 72 | 11 | 155 | 89 | 50 | 11*11 | 45 | 65 | 2.3 |
| 155.75 | 24.00 | |||||||||||
| DN100 | 175.00 | 19.00 | 10 | 92 | 14 | 170 | 103 | 70 | 14*14 | 52.1 | 91 | 3.6 |
| 190.50 | 19.00 | |||||||||||
| DN125 | 210.00 | 23.00 | 10 | 92 | 17 | 190 | 117 | 70 | 17*17 | 55 | 112 | 5.1 |
| 216.00 | 23.00 | |||||||||||
| DN150 | 240.25 | 23.50 | 10 | 92 | 17 | 210 | 130 | 70 | 17*17 | 56 | 146 | 6.7 |
| 240.25 | 23.50 | |||||||||||
| DN200 | 292.00 | 24.60 | 12 | 125 | 22 | 243 | 164 | 102 | 22*22 | 61 | 194 | 11.0 |
| 296.00 | 25.00 | |||||||||||
| DN250 | 357.00 | 30.00 | 12 | 125 | 22 | 282 | 195 | 102 | 22*22 | 66 | 242 | 17.5 |
| 357.00 | 30.00 | |||||||||||
| DN300 | 400.00 | 25.00 | 14 | 150 | 27 | 310 | 232 | 125 | 27*27 | 77 | 292 | 26.6 |
| 432.00 | 26.00 | |||||||||||
| DN350 | 460.00 | 23.00 | 14 | 150 | 27 | 365 | 264 0 | 125 | 27*27 | 77 | 325 | 37.50 |
| 470.00 | 26.00 | |||||||||||
| DN400 | 515.00 | 26.00 | 18 | 175 | 40 | 388 | 325.0 | 140 | 36*36 | 87 | 380 | 58.60 |
| 525.00 | 30.00 | |||||||||||
| DN450 | 565.00 | 26.00 | 18 | 175 | 40 | 417 | 330.0 | 140 | 36*36 | 105 | 428 | 73.60 |
| 565.00 | 30.00 | |||||||||||
| DN500 | 620.00 | 26.00 | 22 | 210 | 50 | 480 | 3630 | 165 | 46*46 | 130 | 474 | 97.00 |
| 650.00 | 33.00 | |||||||||||
| DN600 | 725.00 | 20-φ30 | 22 | 210 | 50 | 562 | 459.0 | 165 | 46*46 | 152 | 573 | 197.00 |
| 770.00 | 20-φ36 | |||||||||||
| DN700 | 840.00 | 24-φ30 | 8- f 18 | 300 | 70 | 624 | 525 | 254 | 64*64 | 164 | 673 | / |
| 840.00 | 24-φ36 | |||||||||||
| DN800 | 950.00 | 24-φ33 | 8- f 18 | 300 | 70 | 672 | 596 | 254 | 64*64 | 190 | 770 | / |
| 950.00 | 24-φ39 |
In the table, for DN350 and below, the φD1, φD2, φd1, and φd2 data include the PN10/16, 150LB, and 10K standards.
Previous page
Product Inquiry
If you have any further requests, please leave a message—we’ll get back to you as soon as we receive it!
We need to help you.Provide a solution?
Please contact our professionals.
If you need assistance, please leave your contact information, and we will get in touch with you within 24 hours.
National Sales Hotline: 24/7
Address: No. 1 Xinggang Road, Zhougang Industrial Park, Jiangning District, Nanjing City

