Categories
-
-
●Three-piece full-bore threaded ball valve AV-232T / Socket-welded ball valve AV-232S
-
●Three-piece full-bore high-platform butt-weld ball valve AV-233B
-
●Three-piece full-bore high-platform threaded ball valve AV-233T / Socket-welded ball valve AV-233S
-
●Three-Port (L-Port & T-Port) High-Platform Threaded Ball Valve AV-32T
-
●Four-way (L-port, T-port, and X-port) threaded ball valve AV-44T
-
●Two-piece German-standard high-platform flanged ball valve AV-223F
-
●Three-Port (L-Port & T-Port) High-Platform Flanged Ball Valve AV-32F
-
-
-
-
-
●Electrical control components
Characteristics
◎Pipe Thread Standards: NPT, BSPT, DIN 259, DIN 2999, ISO 228 Class A
◎BLOW-OUT PROOF STEM/FULL PORT
◎Precision Cast Body/INVESTMENT CASTING BODY
◎Working Pressure: 1000 PSI (PN63) W.O.G.
◎Handle Locking Device/LOCKING DEVICE
◎Material: S45C/ASTM A216 Gr-WCB/DIN 1.0619 SS316/ASTM A351 Gr-CF8M/DIN 1.4408

Bill of Materials
| PART NAME | Material | PART NAME | Material |
| Valve Body | WCB CF8M | Gland nut | SS304 |
| Valve cover CAP | WCB CF8M | Spring washer | SS304 |
| Sphere BALL | SS316 | Valve stem nut STEM NUT | SS304 |
| Ball mat SEAT | PTFE | Handle Lock LOCKING DEVICE | SS304 |
| Valve Stem STEM | SS316 | Handle | SS304 |
| Connecting nut HEX NUT | SS304 | Handle Cover PLASTIC COVER | PLASTIC |
| Thrust Washer | PTFE | Bolt washer | SS304 |
| Middle-mouth packing | PTFE | Handle Cover PLASTIC COVER | SS304 |
Size
| SIZE | d | L | H | W | C | D | CV FACTOR | TORQUE N.M | WEIGHT KG | |
| DN | NPS | |||||||||
| 8 | 1/4 " | 11.6 | 70 | 52 | 102 | 40.5 | 17 | 6 | 4.2 | 0.37 |
| 10 | 3/8 " | 12.7 | 70 | 54 | 102 | 40.5 | 17 | 7 | 4.2 | 0.34 |
| 15 | 1/2 " | 15 | 75 | 65 | 123 | 47 | 21.3 | 10 | 7.0 | 0.46 |
| 20 | 3/4 " | 20 | 90 | 66 | 123 | 53.5 | 26.7 | 25 | 9.0 | 0.65 |
| 25 | 1" | 25 | 100 | 77 | 153 | 59.6 | 33.6 | 35 | 12.4 | 0.80 |
| 32 | 11/4" | 32 | 101 | 80 | 153 | 74.2 | 42.4 | 46 | 15 | 1.68 |
| 40 | 11/2" | 38 | 125 | 91 | 183 | 84 | 48 | 80 | 20 | 2.22 |
| 50 | 2 " | 50 | 150 | 98 | 183 | 101 | 60.5 | 110 | 30 | 3.36 |
| 65 | 2 1/2 " | 65 | 190 | 138 | 246 | 132 | 76.1 | 310 | 42 | 7.22 |
| 80 | 3 " | 80 | 220 | 149 | 246 | 161.5 | 88.9 | 360 | 65 | 11.83 |
| 100 | 4 " | 100 | 270 | 175 | 246 | 191 | 114.2 | 820 | 100 | 19.24 |
Product Inquiry
If you have any further requests, please leave a message—we’ll get back to you as soon as we receive it!
We need to help you.Provide a solution?
Please contact our professionals.
If you need assistance, please leave your contact information, and we will get in touch with you within 24 hours.
National Sales Hotline: 24/7
Address: No. 1 Xinggang Road, Zhougang Industrial Park, Jiangning District, Nanjing City

