Categories
-
-
●Three-piece full-bore threaded ball valve AV-232T / Socket-welded ball valve AV-232S
-
●Three-piece full-bore high-platform butt-weld ball valve AV-233B
-
●Three-piece full-bore high-platform threaded ball valve AV-233T / Socket-welded ball valve AV-233S
-
●Three-Port (L-Port & T-Port) High-Platform Threaded Ball Valve AV-32T
-
●Four-way (L-port, T-port, and X-port) threaded ball valve AV-44T
-
●Two-piece German-standard high-platform flanged ball valve AV-223F
-
●Three-Port (L-Port & T-Port) High-Platform Flanged Ball Valve AV-32F
-
-
-
-
-
●Electrical control components
Characteristics
◎FACE TO FACE DIMESIONS:DIN 3202-F1/ANSI B16,10/JIS B2002
◎END FLANGE DIMENSIONS:PN16/PN40 DIN 2633/ANSI B16,5/JIS B2239
◎INVESTMENT CASTING BODY
◎DESIGN: ANSI B16.34
◎MATERIAL: STAINLESS STEEL 304/1.4308
STAINLESS STEEL 316/1.4408

Bill of Materials
| PART NAME | Material |
| Body | CF8 CF8M |
| CAP | CF8 CF8M |
| Gasket | PTFE PTFE |
| STEM | SUS304SUS316 |
| GLASS PARCEL | GLASS GLASS |
| Indicator | CF8 CF8M |
| Bolt | SUS304SUS304 |
Size
| SIZE | d | D | C | G | T | M | N | L | H | K | |||||||||||||
| 10K | 150 | PN16 | 10K | 150 | PN16 | 10K | 150 | PN16 | 10K | 150 | PN16 | 10K | 150 | PN16 | 10K | 150 | PN16 | ||||||
| 15 | 1/2 " | 15 | 95 | 89 | 95 | 70 | 60.5 | 65 | 51 | 35 | 45 | 12 | 11.1 | 14 | 15 | 15 | 14 | 4 | 4 | 4 | 130 | 100 | 40 |
| 20 | 3/4 " | 20 | 100 | 98 | 105 | 75 | 70 | 75 | 56 | 43 | 58 | 14 | 11.1 | 16 | 15 | 15 | 14 | 4 | 4 | 4 | 150 | 100 | 40 |
| 25 | 1" | 25 | 125 | 108 | 115 | 90 | 79.5 | 85 | 67 | 51 | 68 | 14 | 11.1 | 16 | 19 | 16 | 14 | 4 | 4 | 4 | 160 | 100 | 40 |
| 32 | 1-1/4" | 32 | 135 | 117 | 140 | 100 | 89 | 100 | 76 | 65 | 78 | 16 | 12.7 | 16 | 19 | 19 | 18 | 4 | 4 | 4 | 180 | 125 | 50 |
| 40 | 1-1/2" | 40 | 140 | 127 | 150 | 105 | 98.5 | 110 | 81 | 73 | 88 | 16 | 14.3 | 16 | 19 | 19 | 18 | 4 | 4 | 4 | 200 | 125 | 50 |
| 50 | 2 " | 50 | 155 | 152 | 165 | 120 | 120.5 | 125 | 96 | 92 | 102 | 16 | 15.9 | 18 | 19 | 19 | 18 | 4 | 4 | 4 | 230 | 125 | 50 |
| 65 | 2-1/2" | 65 | 175 | 178 | 185 | 140 | 139.5 | 145 | 116 | 105 | 122 | 18 | 17.5 | 18 | 19 | 19 | 18 | 4 | 4 | 4 | 290 | 167 | 85 |
| 80 | 3 " | 80 | 185 | 190 | 200 | 150 | 152.5 | 160 | 126 | 127 | 138 | 18 | 19.1 | 20 | 19 | 19 | 18 | 8 | 4 | 8 | 310 | 180 | 85 |
| 100 | 4 " | 100 | 210 | 229 | 220 | 175 | 190.5 | 180 | 151 | 157 | 158 | 18 | 23.9 | 20 | 19 | 19 | 18 | 8 | 8 | 8 | 350 | 210 | 110 |
Previous page
Next page
Product Inquiry
If you have any further requests, please leave a message—we’ll get back to you as soon as we receive it!
We need to help you.Provide a solution?
Please contact our professionals.
If you need assistance, please leave your contact information, and we will get in touch with you within 24 hours.
National Sales Hotline: 24/7
Address: No. 1 Xinggang Road, Zhougang Industrial Park, Jiangning District, Nanjing City

