Yueng shing Products

Products Show

Categories

Contact Us

Zhougang Industrial Park, Jiangning District, Nanjing City


American/Japanese Standard Flanged Globe Valve AV-72F

Category: Globe valve

Characteristics

◎Design structural length/FACE TO FACE DIMENSIONS: ANSI B16.10/JIS B2002

◎Flange Connection Standard/END FLANGE DIMENSIONS: ANSI B16.5/JIS B2239

◎Precision Cast Body/INVESTMENT CASTING BODY

◎Design and Manufacturing/DESIGN: ANSI B16.34

◎Material: STAINLESS STEEL 304/SCS13, STAINLESS STEEL 316/SCS14

Bill of Materials

PART NAME Material PART NAME Material
Valve Body SCS13/CF8 SCS14/CF8M Sleeve PTFE
Valve bonnet SCS13/CF8 SCS14/CF8M Gland SS304
Disc Cover SCS13/CF8 SCS14/CF8M Nut ASTM193-B8
Valve Stem STEM SS304 SS316 Bolt EYE BOLT ASTM193-B8
Gasket PTFE   Yoke Sleeve BRONZE
Valve disc SCS13/CF8 SCS14/CF8M Name Plate SS304
Gland Packing PTFE   Nut ASTM 193-88
BONNET BOLT ASTM193-B8   Handle Wheel FCD400
Hinge pin SS304      

 

Size

10K/150#

SIZE d L H W D C G T
10K 150 10K 150 10K 150 10K 150
1/2 " 15 15 108 168 140 95 89 70 60.5 51 35 12 11.1
3/4 " 20 20 117 168 140 100 98 75 70 56 43 14 11.1
1" 25 25 127 173 140 125 108 90 79.5 67 51 14 11.1
1-1/4" 32 32 140 190 160 135 117 100 89 76 64 16 12.7
1-1/2" 40 40 165 200 160 140 127 105 98.5 81 73 16 14.3
2 " 50 50 203 230 200 155 152 120 120.5 96 92 16 15.9
2-1/2" 65 65 216 243 200 175 178 140 139.5 116 105 18 17.5
3 " 80 80 241 286 250 185 190 150 152.5 126 127 18 19.1
4 " 100 100 292 325 250 210 229 175 190.5 151 157 18 23.9
5 " 125 125 356 380 300 250 254 210 216 182 186 20 23.9
6 " 150 150 406 445 350 280 279 240 241.5 212 216 22 25.4
8 " 200 200 495 545 350 330 343 290 298.5 262 270 22 28.6
10 " 250 250 622 650 400 400 406 355 362 324 324 24 30.2
12 " 300 300 698 736 400 445 483 400 432 368 381 24 31.8

20K/300#

 

SIZE d L H W D C G T
10K 150 10K 150 10K 150 10K 150
1/2 " 15 15 152 186 140 95 95 70 66.5 51 35 14 14.3
3/4 " 20 20 178 186 140 100 117 75 82.5 58 43 16 15.9
1" 25 25 203 187 140 125 124 90 89 70 51 16 17.5
1-1/2" 40 40 229 236 140 140 156 105 114.5 85 73 18 20.7
2 " 50 50 267 289 250 155 165 120 127 100 92 18 22.3
2-1/2" 65 65 292 297 250 175 190 140 149 120 105 20 25.4
3 " 80 80 318 343 300 200 210 160 168 135 127 22 28.6
4 " 100 100 356 398 300 225 254 185 200 160 157 24 31.8
5 " 125 125 400 487 450 270 279 225 235 195 186 26 35
6 " 150 150 445 558 450 305 318 260 270 230 216 28 36.6
8 " 200 200 559 665 500 350 381 305 330 275 270 30 41.3
10 " 250 250 622 800 500 430 444 380 387.5 345 324 34 47.7

 

Product Inquiry

If you have any further requests, please leave a message—we’ll get back to you as soon as we receive it!

We need to help you.Provide a solution?

Please contact our professionals.

Contact Us

If you need assistance, please leave your contact information, and we will get in touch with you within 24 hours.

%{tishi_zhanwei}%
Business License