Categories
-
-
●Three-piece full-bore threaded ball valve AV-232T / Socket-welded ball valve AV-232S
-
●Three-piece full-bore high-platform butt-weld ball valve AV-233B
-
●Three-piece full-bore high-platform threaded ball valve AV-233T / Socket-welded ball valve AV-233S
-
●Three-Port (L-Port & T-Port) High-Platform Threaded Ball Valve AV-32T
-
●Four-way (L-port, T-port, and X-port) threaded ball valve AV-44T
-
●Two-piece German-standard high-platform flanged ball valve AV-223F
-
●Three-Port (L-Port & T-Port) High-Platform Flanged Ball Valve AV-32F
-
-
-
-
-
●Electrical control components
Characteristics
◎Thread Connection Standards/PIPE THREAD IN ACCORDANCE WITH: NPT, BSPT, DIN 259, DIN 2999, ISO 228 CLASS A
◎BLOW-OUT PROOF STEM/STANDARD PORT
◎Precision Cast Body/INVESTMENT CASTING BODY
◎Working Pressure: 1000 PSI (PN63) W.O.G.
◎ISO 5211 Direct Mounting of Actuators Platform Design/ISO 5211 DIRECT-MOUNTING OF ACTUATORS
◎Handle Locking Device/LOCKING DEVICE
◎Material: SS316/ASTM A35 1Gr-CF8M/DIN1.4408

Bill of Materials
| PART NAME | Material | PART NAME | Material |
| Valve Body | CF8M | Spring washer | SS304 |
| Valve Cover CAP-B | CF8M | Valve Stem Locknut STEM NUT | SS304 |
| Valve Cover CAP-A | CF8M | Stop washer | SS304 |
| Sphere BALL | SS316 | Handle Washer | SS304 |
| Ball mat SEAT | PTFE | Handle Lock LOCKING DEVICE | SS304 |
| Valve Stem STEM | SUS316 | Handle | SS304 |
| Gasket GASKET-B | PTFE | Handle cover PLASTIC COVER | PLASTIC |
| Thrust washer | 15%R+PTFE | Gasket GASKET-A | PTFE |
| O-ring | VITON | Stop Pin | SS304 |
| Packing STEM PACKING | PTFE | Bolt | SS304 |
| Gland nut | SS304 | Nut | SS304 |
Size
| SIZE | d | L | F | H | W | E | H1 | H2 | A |
| 1/4 " | 11.6 | 76 | 58.5 | 73 | 123.3 | φ36/φ42 | 41 | 9 | 9 |
| 3/8 " | 12.5 | 76 | 58.5 | 73 | 123.3 | φ36/φ42 | 41 | 9 | 9 |
| 1/2 " | 12.5 | 76 | 58.5 | 73 | 123.3 | φ36/φ42 | 41 | 9 | 9 |
| 3/4 " | 16 | 86 | 72.1 | 74.3 | 123.3 | φ36/φ42 | 44.3 | 9 | 9 |
| 1" | 20 | 99.1 | 81.8 | 87 | 152 | φ42/φ50 | 53.5 | 11 | 11 |
| 1-1/4" | 25 | 117.4 | 94.7 | 92.7 | 152 | φ42/φ50 | 59.2 | 11 | 11 |
| 1-1/2" | 32 | 123.8 | 103.9 | 110.4 | 182 | φ50/φ70 | 75.9 | 15 | 14 |
| 2 " | 38 | 148 | 125.5 | 118.6 | 182 | φ50/φ70 | 84.1 | 15 | 14 |
Product Inquiry
If you have any further requests, please leave a message—we’ll get back to you as soon as we receive it!
We need to help you.Provide a solution?
Please contact our professionals.
If you need assistance, please leave your contact information, and we will get in touch with you within 24 hours.
National Sales Hotline: 24/7
Address: No. 1 Xinggang Road, Zhougang Industrial Park, Jiangning District, Nanjing City

