Categories
-
-
●Three-piece full-bore threaded ball valve AV-232T / Socket-welded ball valve AV-232S
-
●Three-piece full-bore high-platform butt-weld ball valve AV-233B
-
●Three-piece full-bore high-platform threaded ball valve AV-233T / Socket-welded ball valve AV-233S
-
●Three-Port (L-Port & T-Port) High-Platform Threaded Ball Valve AV-32T
-
●Four-way (L-port, T-port, and X-port) threaded ball valve AV-44T
-
●Two-piece German-standard high-platform flanged ball valve AV-223F
-
●Three-Port (L-Port & T-Port) High-Platform Flanged Ball Valve AV-32F
-
-
-
-
-
●Electrical control components
Characteristics
◎Design structural length/FACE TO FACE DIMENSIONS: DIN 3202-F1
◎Flange Connection Standard/END FLANGE DIMENSIONS: PN16/PN40
◎Precision Cast Body/INVESTMENT CASTING BODY
◎Design and Manufacturing/DESIGN: ANSI B16.34
◎ISO 5211 Direct Mounting Platform Design for Actuators / ISO 5211 DIRECT MOUNTING OF ACTUATORS TO VALVES DESIGN
◎Material: CARBON STEEL WCB/1.0619 STAINLESS STEEL 304/1.4308 STAINLESS STEEL 316/1.4408

Bill of Materials
| PART NAME | Material | PART NAME | Material |
| Valve Body | WCB CF8 CF8M | Gland nut | SS304 |
| Valve cover CAP | WCB CF8 CF8M | Spring washer | SS304 |
| Sphere BALL | SS304 SS316 | Valve stem nut STEM NUT | SS304 |
| Ball mat SEAT | PTFE | Handle Lock LOCKING DEVICE | SS304 |
| Valve Stem STEM | SS316 | Handle | SS304 |
| Connecting nut HEX NUT | SUS304 | Handle Cover PLASTIC COVER | PLASTIC |
| Thrust washer | PTFE | Bolt washer | SS304 |
| Middle-mouth packing | PTFE | Handle Cover PLASTIC COVER | SS304 |
Size
| SIZE | d | D | C | G | f | T | N | M | C1 | L | H | W | |
| DN | NPS | ||||||||||||
| 15 | 1/2 " | 15 | 95 | 65 | 45 | 2 | 16 | 4 | 14 | 47 | 130 | 64.9 | 123.3 |
| 20 | 3/4 " | 20 | 105 | 75 | 58 | 2 | 18 | 4 | 14 | 53.5 | 150 | 80.3 | 133 |
| 25 | 1" | 25 | 115 | 85 | 68 | 2 | 18 | 4 | 14 | 59.6 | 160 | 84.1 | 133 |
| 32 | 11/4" | 32 | 140 | 100 | 78 | 2 | 18 | 4 | 18 | 74.2 | 180 | 91.7 | 190 |
| 40 | 11/2" | 38 | 150 | 110 | 88 | 3 | 18 | 4 | 18 | 84 | 200 | 98 | 190 |
| 50 | 2 " | 50 | 165 | 125 | 102 | 3 | 20 | 4 | 18 | 101 | 230 | 102.6 | 190 |
| 65 | 2 1/2 " | 65 | 185 | 145 | 122 | 3 | 18 | 4 | 18 | 132 | 290 | 143 | 264 |
| 80 | 3 " | 80 | 200 | 460 | 138 | 3 | 20 | 8 | 18 | 161.5 | 310 | 154 | 264 |
| 100 | 4 " | 100 | 220 | 180 | 158 | 3 | 20 | 8 | 18 | 191 | 350 | 183 | 288 |
Previous page
Next page
Product Inquiry
If you have any further requests, please leave a message—we’ll get back to you as soon as we receive it!
We need to help you.Provide a solution?
Please contact our professionals.
If you need assistance, please leave your contact information, and we will get in touch with you within 24 hours.
National Sales Hotline: 24/7
Address: No. 1 Xinggang Road, Zhougang Industrial Park, Jiangning District, Nanjing City

