Categories
-
-
●Three-piece full-bore threaded ball valve AV-232T / Socket-welded ball valve AV-232S
-
●Three-piece full-bore high-platform butt-weld ball valve AV-233B
-
●Three-piece full-bore high-platform threaded ball valve AV-233T / Socket-welded ball valve AV-233S
-
●Three-Port (L-Port & T-Port) High-Platform Threaded Ball Valve AV-32T
-
●Four-way (L-port, T-port, and X-port) threaded ball valve AV-44T
-
●Two-piece German-standard high-platform flanged ball valve AV-223F
-
●Three-Port (L-Port & T-Port) High-Platform Flanged Ball Valve AV-32F
-
-
-
-
-
●Electrical control components
Characteristics
◎Design structural length/FACE TO FACE DIMENSIONS: JB97 (GB12221)
◎Flange Connection Standard/END FLANGE DIMENSIONS: JB79 (GB9113)
◎Precision Cast Body/INVESTMENT CASTING BODY
◎Design and Manufacturing/DESIGN: ANSI B16.34
◎Handle: Blow-out proof stem for 1-1/2" x 12"
◎Material: CARBON STEEL WCB/1.0619 STAINLESS STEEL 304/1.4308 STAINLESS STEEL 316/1.4408

Bill of Materials
| PART NAME | Material | PART NAME | Material |
| Valve Body | FC20WCB CF8 CF8M | Filler STEM PACKING | PTFE |
| Valve cover CAP | FC20WCAB CF8 CF8M | Gland nut | SS304 |
| Sphere BALL | SS304 SS304 SS304 SS316 | Gland Bolt | ASTM194-B8 |
| Ball mat SEAT | PTFE | Handle | Football Club |
| Valve Stem STEM | SS304 SS304 SS304 SS316 | Stopper | SS304 |
| Gasket | PTFE | Snap ring | SS304 |
| Thrust Washer | PTFE | Bolt | ASTM194-88 |
| Middle-mouth packing | PTFE |
Size
| SIZE | d | D | C | G | f | T | N | M | L | H | J | K | a | W | ISO-5211 |
| 1/2 " | 15 | 95 | 65 | 46 | 2 | 14 | 4 | 14 | 108 | 85 | 50 | 42 | 5 | 160 | F04 |
| 3/4 " | 20 | 105 | 75 | 56 | 2 | 16 | 4 | 14 | 117 | 90 | 50 | 42 | 5 | 160 | F04 |
| 1" | 25 | 115 | 85 | 65 | 3 | 16 | 4 | 14 | 127 | 100 | 50 | 42 | 5 | 160 | F04 |
| 1-1/4" | 32 | 140 | 100 | 76 | 3 | 18 | 4 | 18 | 140 | 105 | 50 | 50 | 6 | 160 | F05 |
| 1-1/2" | 40 | 150 | 110 | 84 | 3 | 18 | 4 | 18 | 165 | 110 | 62 | 70 | 8 | 206 | F07 |
| 2 " | 50 | 165 | 125 | 99 | 3 | 20 | 4 | 18 | 178 | 120 | 62 | 70 | 8 | 206 | F07 |
| 2-1/2" | 65 | 185 | 145 | 118 | 3 | 20 | 4 | 18 | 190 | 160 | 75 | 70 | 8 | 324 | F07 |
| 3 " | 80 | 200 | 160 | 132 | 3 | 20 | 8 | 18 | 203 | 170 | 75 | 102 | 10 | 324 | F10 |
| 4 " | 98 | 220 | 180 | 156 | 3 | 22 | 8 | 18 | 229 | 185 | 75 | 102 | 10 | 324 | F10 |
| 5 " | 125 | 250 | 210 | 184 | 3 | 22 | 8 | 18 | 356 | 260 | 89 | 125 | 12 | 750 | F12 |
| 6 " | 150 | 285 | 240 | 211 | 3 | 24 | 8 | 22 | 394 | 280 | 89 | 125 | 12 | 750 | F12 |
| 8 " | 198 | 340 | 295 | 266 | 3 | 24 | 12 | 22 | 457 | 340 | 100 | 125 | 12 | 1000 | F12 |
| 10 " | 250 | 405 | 355 | 319 | 3 | 26 | 12 | 26 | 533 | 400 | 100 | 140 | 16 | 1000 | F14 |
| 12 " | 300 | 460 | 410 | 370 | 4 | 28 | 12 | 26 | 610 | GEAR | 100 | 140 | 16 | 1000 | F14 |
Product Inquiry
If you have any further requests, please leave a message—we’ll get back to you as soon as we receive it!
We need to help you.Provide a solution?
Please contact our professionals.
If you need assistance, please leave your contact information, and we will get in touch with you within 24 hours.
National Sales Hotline: 24/7
Address: No. 1 Xinggang Road, Zhougang Industrial Park, Jiangning District, Nanjing City

