Categories
-
-
●Three-piece full-bore threaded ball valve AV-232T / Socket-welded ball valve AV-232S
-
●Three-piece full-bore high-platform butt-weld ball valve AV-233B
-
●Three-piece full-bore high-platform threaded ball valve AV-233T / Socket-welded ball valve AV-233S
-
●Three-Port (L-Port & T-Port) High-Platform Threaded Ball Valve AV-32T
-
●Four-way (L-port, T-port, and X-port) threaded ball valve AV-44T
-
●Two-piece German-standard high-platform flanged ball valve AV-223F
-
●Three-Port (L-Port & T-Port) High-Platform Flanged Ball Valve AV-32F
-
-
-
-
-
●Electrical control components
Stainless Steel Butterfly Valve with Turbo Design and Flanged Ends
Category: Turbine Butterfly Valve

Main External Dimensions and Connection Dimensions
| Size | φD1/φD2 | 4-φd1/φd2 | H1 | H2 | B | D0 | L | L1 | kg |
| DN40 | 98.50 | 19.00 | 171 | 56 | 131 | 121 | 33.5 | 30 | 2.3 |
| 110.00 | 19.00 | ||||||||
| DN50 | 107.00 | 19.00 | 181 | 59 | 131 | 121 | 42 | 32 | 2.7 |
| 125.00 | 19.00 | ||||||||
| DN65 | 119.00 | 19.00 | 194 | 68 | 131 | 121 | 45 | 47 | 3.0 |
| 145.00 | 19.00 | ||||||||
| DN80 | 154.50 | 23.00 | 206 | 89 | 131 | 121 | 45 | 65 | 3.5 |
| 155.75 | 24.00 | ||||||||
| DN100 | 175.00 | 19.00 | 228.5 | 103 | 143.5 | 160 | 52.1 | 91 | 5.4 |
| 190.50 | 19.00 | ||||||||
| DN125 | 210.00 | 23.00 | 248.5 | 117 | 143.5 | 160 | 55 | 112 | 6.9 |
| 216.00 | 23.00 | ||||||||
| DN150 | 240.25 | 23.50 | 268.5 | 130 | 143.5 | 160 | 56 | 146 | 8.5 |
| 240.25 | 23.50 | ||||||||
| DN200 | 292.00 | 24.60 | 303 | 164 | 181 | 220 | 61 | 194 | 13.9 |
| 296.00 | 25.00 | ||||||||
| DN250 | 357.00 | 30.00 | 342 | 195 | 181 | 220 | 66 | 242 | 20.3 |
| 357.00 | 30.00 | ||||||||
| DN300 | 400.00 | 25.00 | 386.5 | 232 | 232.5 | 280 | 77 | 292 | 31.6 |
| 432.00 | 26.00 | ||||||||
| DN350 | 460.00 | 23.00 | 442 | 264 | 232.5 | 280 | 77 | 325 | 37.00 |
| 470.00 | 26.00 | ||||||||
| DN400 | 515.00 | 26.00 | 489 | 325 | 262 | 350 | 87 | 380 | 56.00 |
| 525.00 | 30.00 | ||||||||
| DN450 | 565.00 | 26.00 | 518 | 330 | 262 | 350 | 105 | 428 | 73.00 |
| 585.00 | 30.00 | ||||||||
| DN500 | 620.00 | 26.00 | 655 | 363.0 | 317 | 300 | 130 | 474 | 108.00 |
| 650.00 | 33.00 | ||||||||
| DN600 | 725.00 | 20-φ30 | 748 | 459.0 | 334 | 300 | 152 | 573 | 205.00 |
| 770.00 | 20-φ36 | ||||||||
| DN700 | 840.00 | 24-φ30 | 839 | 525 | 280 | 400 | 164 | 673 | / |
| 840.00 | 24-φ36 | ||||||||
| DN800 | 950.00 | 24-φ33 | 887 | 596 | 280 | 400 | 190 | 770 | / |
| 950.00 | 24-φ39 |
Previous page
Product Inquiry
If you have any further requests, please leave a message—we’ll get back to you as soon as we receive it!
We need to help you.Provide a solution?
Please contact our professionals.
If you need assistance, please leave your contact information, and we will get in touch with you within 24 hours.
National Sales Hotline: 24/7
Address: No. 1 Xinggang Road, Zhougang Industrial Park, Jiangning District, Nanjing City

