Categories
-
-
●Three-piece full-bore threaded ball valve AV-232T / Socket-welded ball valve AV-232S
-
●Three-piece full-bore high-platform butt-weld ball valve AV-233B
-
●Three-piece full-bore high-platform threaded ball valve AV-233T / Socket-welded ball valve AV-233S
-
●Three-Port (L-Port & T-Port) High-Platform Threaded Ball Valve AV-32T
-
●Four-way (L-port, T-port, and X-port) threaded ball valve AV-44T
-
●Two-piece German-standard high-platform flanged ball valve AV-223F
-
●Three-Port (L-Port & T-Port) High-Platform Flanged Ball Valve AV-32F
-
-
-
-
-
●Electrical control components
Characteristics
◎Design structural length/FACE TO FACE DIMENSIONS: DIN 3202-F1/ANSI B16.10/JIS B2002
◎Flange Connection Standards/END FLANGE DIMENSIONS: PN16/PN40 DIN 2633/ANSI B16.5/JIS B2239
◎Precision Cast Body/INVESTMENT CASTING BODY
◎Design and Manufacturing/DESIGN: ANSI B16.34
◎ISO 5211 Direct Mounting of Actuators to Valves Design / ISO 5211 DIRECT MOUNTING OF ACTUATORS TO VALVES DESIGN
◎Material: STAINLESS STEEL 304/1.4308, STAINLESS STEEL 316/1.4408

Bill of Materials
| PART NAME | Material | PART NAME. | Material |
| Valve Body | SCSI 3 SCS14 CF8 CF8M | Middle mouth pressure ring GLAND RING | SUS304 |
| Valve Cover CAP-B | SCSI 3 SCSI4 CF8 CF8M | Spring washer | SUS304 |
| Sphere BALL | SS304 SS316 SS304 SS304 | Valve cover CAP | SUS304 |
| Valve Cover CAP-A | SCSI 3 SCS14 CF8 CF8M | Stop pin | SUS304 |
| Gasket GASKET-A | PTFE | Handle Head | SUS304 |
| Seal seat | PTFE | Valve stem nut STEM NUT | SUS304 |
| Valve cover | PTFE | Handle | SUS304 |
| Valve cover CAP | SCSI 3 SCS14 CF8 CF8M | Handle Sleeve | PLASTIC |
| Gasket GASKET-B | PTFE | Valve Cover B Screw B-CAPBOLT | SUS304 |
| O-ring | VITON | Cap Bolt | SUS304 |
| Middle-mouth packing | PTFE | Valve Cover A Screw CAP-ABOLT | SUS304 |
Size
PN16/PN40
| SIZE | d |
D |
C |
G |
T | N | M | W | L | H | H1 | ||||||
| PN16 | PN40 | PN16 | PW40 | PN16 | PN40 | PN16 | PN40 | PN16 | PS40 | PN16 | PS40 | ||||||
| 0N15 | 15 | 95 | 95 | 65 | 65 | 45 | 45 | 16 | 16 | 4 | 4 | 14 | 14 | 121.3 | 160 | 48.7 | 9 |
| DH20 | 20 | 105 | 105 | 75 | 75 | 58 | 58 | 18 | 18 | 4 | 4 | 14 | 14 | 121.3 | 165 | 51.8 | 9 |
| DN25 | 25 | 115 | 115 | 35 | 35 | 68 | 58 | 18 | 18 | 4 | 4 | 14 | 14 | 180 | 180 | 62.3 | 11 |
| DN32 | 32 | 140 | 140 | I00 | 100 | 78 | 78 | 18 | 18 | 4 | 4 | 18 | 18 | 403 | 234 | 106 | 19 |
| DN40 | 40 | 150 | 150 | 110 | 110 | 88 | 88 | 18 | 18 | 4 | 4 | 18 | 18 | 403 | 234 | 106 | 19 |
| DN50 | 50 | 165 | 165 | 125 | 125 | 102 | 102 | 20 | 20 | 4 | 4 | 18 | 18 | 403 | 273 | 111 | 19 |
| DN6S | 65 | 185 | 165 | 145 | 145 | 122 | 122 | 18 | 22 | 4 | 8 | 18 | 18 | 504 | 297 | 118.5 | 2A |
| DN80 | 80 | 200 | 200 | 160 | 160 | 138 | 13S | 20 | 24 | 8 | 8 | 18 | 18 | 504 | 305 | 136.5 | 24 |
| DN100 | 100 | 220 | 235 | 160 | 190 | 158 | 162 | 20 | 24 | 8 | 8 | 18 | 22 | 504 | 369 | 156.5 | 24 |
| SIZE | d |
D |
C |
G | T |
L |
N | M | W | H | |||||||
| 150 | 10K | 150 | 10K | 150 | 10K | 150 | 10K | 150 | 10K | 150 | 10K | 150 | 10K | ||||
| DN15 | 15 | 89 | 95 | 60.5 | 70 | 35 | 51 | 11.1 | 12 | 14B | 160 | 4 | 4 | 16 | 15 | 121.3 | 48.7 |
| DN20 | 20 | 9B | 100 | 70 | 75 | 43 | 56 | 11.1 | 14 | 153 | 165 | 4 | 4 | 16 | 15 | 121.3 | 51.8 |
| DN25 | 25 | 108 | 125 | 79.5 | 90 | 51 | 67 | 11.1 | 14 | 168.4 | 1S0 | 4 | 4 | 16 | 19 | 180 | 62.3 |
| DN32 | 32 | 117 | 135 | 89 | 100 | 64 | 76 | 127 | 16 | 221 | 221 | 4 | 4 | 1S | 19 | 403 | 106 |
| DN40 | 40 | 127 | 140 | 98.5 | 10S | 73 | 81 | 14 3 | 16 | 221 | 221 | 4 | 4 | 16 | 19 | 403 | 106 |
| DN50 | 50 | 152 | 155 | 120.5 | 120 | 92 | 96 | 159 | 16 | 2S4 | 254 | 4 | 4 | 19 | 19 | 403 | 111 |
| DN65 | 65 | 178 | 175 | 139.5 | 140 | 105 | 120 | 175 | 16 | 297 | 297 | 4 | 4 | 19 | 19 | 504 | 118.5 |
| DN80 | 80 | 190 | 185 | 152.5 | 150 | 127 | 126 | 19.1 | 18 | 305 | 305 | 4 | 4 | 19 | 19 | 504 | 136.5 |
| DN100 | 100 | 229 | 210 | 190.5 | 175 | 157 | 151 | 23.9 | 10 | 36S | 369 | 3 | 8 | 22 | 19 | 504 | 156.5 |
Product Inquiry
If you have any further requests, please leave a message—we’ll get back to you as soon as we receive it!
We need to help you.Provide a solution?
Please contact our professionals.
If you need assistance, please leave your contact information, and we will get in touch with you within 24 hours.
National Sales Hotline: 24/7
Address: No. 1 Xinggang Road, Zhougang Industrial Park, Jiangning District, Nanjing City

