Categories
-
-
●Three-piece full-bore threaded ball valve AV-232T / Socket-welded ball valve AV-232S
-
●Three-piece full-bore high-platform butt-weld ball valve AV-233B
-
●Three-piece full-bore high-platform threaded ball valve AV-233T / Socket-welded ball valve AV-233S
-
●Three-Port (L-Port & T-Port) High-Platform Threaded Ball Valve AV-32T
-
●Four-way (L-port, T-port, and X-port) threaded ball valve AV-44T
-
●Two-piece German-standard high-platform flanged ball valve AV-223F
-
●Three-Port (L-Port & T-Port) High-Platform Flanged Ball Valve AV-32F
-
-
-
-
-
●Electrical control components
Characteristics
◎Pipe Thread Standards: NPT, BSPT, DIN 259, DIN 2999, ISO 228 Class A
◎BLOW-OUT PROOF STEM/FULL PORT
◎Precision Cast Body/INVESTMENT CASTING BODY
◎Working Pressure: 1000 PSI (PN63) W.O.G.
◎Handle Locking Device/LOCKING DEVICE
◎Material: S45C/ASTM A216 Gr-WCB/DIN 1.0619 SS316/ASTM A351 Gr-CF8M/DIN 1.4408

Bill of Materials
| PART NAME | Material | PART NAME | Material |
| Valve Body | WCB CF8M | Middle-mouth packing | PTFE |
| Valve cover CAP | WCB CF8M | Gland nut | SS304 |
| Sphere BALL | SS316 | Spring washer | SS304 |
| Ball mat SEAT | PTFE | Valve stem nut STEM NUT | SS304 |
| Valve Stem STEM | SS316 | Handle Lock LOCKING DEVICE | SS304 |
| Gasket | PTFE | Handle | SS304 |
| Thrust Washer | PTFE | Handle Cover PLAST丨CCOVER | PLASTIC |
Size
| SIZE | D | L | H | W | N | P | CVFACTOR | TORQUE N.M | WEIGHT KG | |
| DN | NFS | |||||||||
| 8 | 1/4" | 11.6 | 52 | 56 | 102 | 12.7 | 28.5 | 6 | 3.0 | 0.28 |
| 10 | 3/8" | 12.7 | 52 | 56 | 102 | 12.7 | 28.5 | 7 | 3.0 | 0.23 |
| 15 | 1/2" | 15 | 58 | 65 | 123 | 12.7 | 28.5 | 10 | 4.0 | 0.34 |
| 20 | 3/4" | 20 | 67 | 68 | 123 | 22.4 | 35 | 25 | 7.5 | 0.50 |
| 25 | 1" | 25 | 78 | 79 | 153 | 22.4 | 35 | 35 | 10 | 0.68 |
| 32 | 11/4" | 32 | 90 | 84 | 153 | 25.4 | 38.1 | 46 | 12 | 1.12 |
| 40 | 11/2" | 38 | 104 | 94 | 183 | 25.4 | 38.1 | 80 | 15 | 1.84 |
| 50 | 2" | 50 | 127.5 | 100 | 183 | 25.4 | 38.1 | 110 | 25 | 2.98 |
| 65 | 21/2" | 65 | 158 | 135 | 246 | 30.0 | 70.0 | 310 | 38 | 5.17 |
| 80 | 3" | 80 | 186 | 145 | 246 | 30.0 | 70.0 | 360 | 72 | 9.92 |
Product Inquiry
If you have any further requests, please leave a message—we’ll get back to you as soon as we receive it!
We need to help you.Provide a solution?
Please contact our professionals.
If you need assistance, please leave your contact information, and we will get in touch with you within 24 hours.
National Sales Hotline: 24/7
Address: No. 1 Xinggang Road, Zhougang Industrial Park, Jiangning District, Nanjing City

