Categories
-
-
●Three-piece full-bore threaded ball valve AV-232T / Socket-welded ball valve AV-232S
-
●Three-piece full-bore high-platform butt-weld ball valve AV-233B
-
●Three-piece full-bore high-platform threaded ball valve AV-233T / Socket-welded ball valve AV-233S
-
●Three-Port (L-Port & T-Port) High-Platform Threaded Ball Valve AV-32T
-
●Four-way (L-port, T-port, and X-port) threaded ball valve AV-44T
-
●Two-piece German-standard high-platform flanged ball valve AV-223F
-
●Three-Port (L-Port & T-Port) High-Platform Flanged Ball Valve AV-32F
-
-
-
-
-
●Electrical control components
Characteristics
◎Design structural length/FACE TO FACE DIMENSIONS: ANSI B16.10
◎Flange Connection Standard/END FLANGE DIMENSIONS: ANSI B16.5
◎Precision Cast Body/INVESTMENT CASTING BODY
◎Design and Manufacturing/DESIGN: ANSI B16.34
◎ISO 5211 low-profile design / WITH ISO 5211 MOUNTING PAD TO VALVES DESIGN
◎BLOW-OUT PROOF STEM/FULL PORT
◎Material: CARBON STEEL/A216/WCB STAINLESS STEEL/304/A351GR-CF8 STAINLESS STEEL/316/A351GR-CF8M

Bill of Materials
| PART NAME | Material | PART NAME | Material |
| Valve Body | FC20WCB CF8 CF8M | Filler STEM PACKING | PTFE |
| Valve cover CAP | FC20WCAB CF8 CF8M | Gland nut | SS304 |
| Sphere BALL | SS304 SS304 SS304 SS316 | Gland Bolt | ASTM194-B8 |
| Ball mat SEAT | PTFE | Handle | Football Club |
| Valve Stem STEM | SS304 SS304 SS304 SS316 | Stopper | SS304 |
| Gasket | PTFE | Snap ring | SS304 |
| Thrust Washer | PTFE | Bolt | ASTM194-88 |
| Middle-mouth packing | PTFE |
Size
150#
| SIZE | d | D | C | G | f | FC | SUS | N | M | L | H | J | K | Ma | W | ISO-5211 |
| 1/2" | 15 | 89 | 60.5 | 35 | 1.6 | 11.1 | 11.1 | 4 | 16 | 108 | 85 | 50 | 42 | M5 | 160 | F04 |
| 3/4" | 20 | 98 | 70 | 43 | 1.6 | 12.7 | 11.1 | 4 | 16 | 117 | 90 | 50 | 42 | M5 | 160 | F04 |
| 1" | 25 | 108 | 79.5 | 51 | 1.6 | 14.3 | 11.1 | 4 | 16 | 127 | 100 | 50 | 42 | M5 | 160 | F04 |
| 1-1/4" | 32 | 117 | 89 | 64 | 1.6 | 14.9 | 12.7 | 4 | 16 | 140 | 105 | 50 | 50 | M6 | 160 | F05 |
| 1-1/2" | 40 | 127 | 98.5 | 73 | 1.6 | 17.5 | 14.3 | 16 | 165 | 110 | 62 | 70 | M8 | 206 | F07 | |
| 2" | 50 | 152 | 120.5 | 92 | 1.6 | 19.1 | 15.9 | 4 | 19 | 178 | 120 | 62 | 70 | M8 | 206 | F07 |
| 2-1/2" | 65 | 178 | 139.5 | 105 | 1.6 | 223 | 17.5 | 4 | 19 | 190 | 160 | 75 | 70 | M8 | 324 | F07 |
| 3" | 80 | 190 | 1525 | 127 | 1.6 | 23.9 | 19.1 | 4 | 19 | 203 | 170 | 75 | 102 | M10 | 324 | F10 |
| 4" | 98 | 229 | 1905 | 157 | 1.6 | 23.9 | 239 | 8 | 19 | 229 | 185 | 75 | 102 | M10 | 324 | F10 |
| 5" | 125 | 254 | 216 | 186 | 1.6 | 239 | 239 | 8 | 22 | 356 | 260 | 89 | 125 | M12 | 650 | F12 |
| 6" | 150 | 279 | 241.5 | 216 | 1.6 | 25.4 | 25.4 | 8 | 22 | 394 | 280 | 89 | 125 | M12 | 650 | F12 |
| 8" | 198 | 343 | 298.5 | 270 | 1.6 | 28.6 | 28.6 | 8 | 22 | 457 | 340 | 100 | 125 | M12 | 850 | F12 |
| 10" | 250 | 406 | 362 | 324 | 1.6 | 30.2 | 30.2 | 12 | 25 | 533 | 400 | 100 | 140 | M16 | 1000 | F14 |
| 12" | 300 | 483 | 432 | 381 | 1.6 | 31.8 | 31.8 | 12 | 25 | 610 | GEAR | 100 | 140 | M16 | 1000 | F14 |
| 14" | 350 | 533 | 476.5 | 413 | 1.6 | 35 | 35 | 12 | 25 | 686 | GEAR | 100 | 140 | M16 | 1000 | F14 |
300#
| SIZE | d | D | C | G | f | T | N | M | L | H | J | K | Ma | W | ISO-5211 |
| 1/2" | 15 | 95 | 66.5 | 35 | 1.6 | 14.3 | 4 | 16 | 140 | 85 | 50 | 42 | M5 | 160 | F04 |
| 3/4" | 20 | 117 | 82.5 | 43 | 1.6 | 15.9 | 4 | 19 | 152 | 90 | 50 | 42 | M5 | 160 | F04 |
| 1" | 25 | 124 | 89.0 | 51 | 1.6 | 17.5 | 4 | 19 | 165 | 100 | 50 | 42 | M5 | 160 | F04 |
| 1-1/2" | 40 | 156 | 114.5 | 73 | 1.6 | 20.7 | 4 | 22 | 190 | 110 | 62 | 70 | M8 | 206 | F07 |
| 2" | 50 | 165 | 127.0 | 92 | 1.6 | 22.3 | 8 | 19 | 216 | 120 | 62 | 70 | M8 | 206 | F07 |
| 2-1/2" | 65 | 190 | 149.0 | 105 | 1.6 | 254 | 8 | 22 | 241 | 160 | 75 | 70 | M8 | 324 | F07 |
| 3" | 80 | 210 | 168.0 | 127 | 1.6 | 28.6 | 8 | 22 | 283 | 170 | 75 | 102 | M10 | 324 | F10 |
| 4" | 98 | 254 | 200.0 | 157 | 1.6 | 31.8 | 8 | 22 | 305 | 185 | 75 | 102 | M10 | 324 | F10 |
| 5" | 125 | 279 | 235.0 | 186 | 1.6 | 35.0 | 8 | 22 | 281 | 260 | 89 | 125 | M12 | 650 | F12 |
| 6" | 150 | 318 | 270.0 | 216 | 1.6 | 36.6 | 8 | 22 | 403 | 280 | 89 | 125 | M12 | 650 | F12 |
| 8" | 198 | 381 | 330.0 | 270 | 1.6 | 41.3 | 8 | 22 | 502 | 340 | 100 | 125 | M12 | 850 | F12 |
Product Inquiry
If you have any further requests, please leave a message—we’ll get back to you as soon as we receive it!
We need to help you.Provide a solution?
Please contact our professionals.
If you need assistance, please leave your contact information, and we will get in touch with you within 24 hours.
National Sales Hotline: 24/7
Address: No. 1 Xinggang Road, Zhougang Industrial Park, Jiangning District, Nanjing City

