Categories
-
-
●Three-piece full-bore threaded ball valve AV-232T / Socket-welded ball valve AV-232S
-
●Three-piece full-bore high-platform butt-weld ball valve AV-233B
-
●Three-piece full-bore high-platform threaded ball valve AV-233T / Socket-welded ball valve AV-233S
-
●Three-Port (L-Port & T-Port) High-Platform Threaded Ball Valve AV-32T
-
●Four-way (L-port, T-port, and X-port) threaded ball valve AV-44T
-
●Two-piece German-standard high-platform flanged ball valve AV-223F
-
●Three-Port (L-Port & T-Port) High-Platform Flanged Ball Valve AV-32F
-
-
-
-
-
●Electrical control components
Characteristics
◎FACE TO FACE DIMESIONS: ANSI B16, 10/JIS B2002
◎END FLANGE DIMENSIONS: ANSI B16,5/JIS B2239
◎INVESTMENT CASTING BODY
◎DESIGN: ANSI B16.34
◎MATERIAL: STAINLESS STEEL 304/SCS13 STAINLESS STEEL 316/SCS14

Bill of Materials
| PART NAME | Material | PART NAME | Material |
| Valve Body | SCS13/CF8 SCS14/CF8M | Gasket | PTFE (OR NON-ASBESTOS) |
| Valve bonnet | SCS13/CF8 SCS14/CF8M | Bolt | ASTMA194-B8/A194-2H |
| Nut | SS304 | Valve disc | SCS13/CF8 SCS14/CF8M |
| ARM HINGE | SS304 SS316 | Bolt | SS304 |
| Hinge pin | SS304 SS316 |
Size
10K/150#
| SIZE | d | L | H | D | C | G | T | |||||
| 10K | 150 | 10K | 150 | 10K | 150 | 10K | 150 | |||||
| 1/2 " | 15 | 15 | 112 | 65 | 95 | 89 | 70 | 60.5 | 51 | 35 | 12 | 11.1 |
| 3/4 " | 20 | 20 | 125 | 70 | 100 | 98 | 75 | 70 | 56 | 43 | 14 | 11 1 |
| 1" | 25 | 25 | 135 | 75 | 125 | 108 | 90 | 79.5 | 67 | 51 | 14 | 11.1 |
| 1-1/2" | 40 | 40 | 165 | 107 | 140 | 127 | 105 | 98.5 | 81 | 73 | 16 | 14 3 |
| 2 " | 50 | 50 | 203 | 120 | 155 | 152 | 120 | 120.5 | 96 | 92 | 16 | 15.9 |
| 2-1/2" | 65 | 65 | 216 | 135 | 175 | 178 | 140 | 139.5 | 116 | 105 | 18 | 17.5 |
| 3 " | 80 | 80 | 241 | 147 | 185 | 190 | 150 | 152.5 | 126 | 127 | 18 | 19.1 |
| 4 " | 100 | 100 | 292 | 169 | 210 | 229 | 175 | 190.5 | 151 | 157 | 1S | 239 |
| 5 " | 125 | 125 | 330 | 190 | 250 | 254 | 210 | 216 | 1S2 | 186 | 20 | 23 9 |
| 6 " | 150 | 150 | 356 | 213 | 280 | 279 | 240 | 241.5 | 212 | 216 | 22 | 25.4 |
| 8 " | 200 | 200 | 495 | 253 | 330 | 343 | 290 | 298.5 | 262 | 270 | 22 | 286 |
| 10 " | 250 | 250 | 622 | 279 | 400 | 406 | 355 | 362 | 324 | 324 | 24 | 30.2 |
| 12 " | 3G0 | 300 | 698 | 312 | 445 | 483 | 400 | 432 | 368 | 381 | 24 | 31.8 |
20K/300#
| SIZE | d | L | H | D | C | G | T | |||||
| 20K | 300 | 20K | 300 | 20K | 300 | 20K | 300 | |||||
| 1/2 " | 15 | 15 | 152 | 80 | 95 | 95 | 70 | 66.5 | 51 | 35 | 14 | 14.3 |
| 3/4 " | 20 | 20 | 178 | 90 | 100 | 117 | 75 | 62.5 | 58 | 43 | 16 | 159 |
| 1" | 25 | 25 | 203 | 100 | 125 | 124 | 90 | 89 | 70 | 51 | 16 | 17.5 |
| 1-1/2" | 40 | 40 | 229 | 116 | 140 | 156 | 105 | 114.5 | 85 | 73 | 18 | 20 7 |
| 2 " | 50 | 50 | 267 | 129 | 155 | 165 | 120 | 127 | 100 | 92 | 18 | 22.3 |
| 2-1/2" | 65 | 65 | 292 | 143 | 175 | 190 | 140 | 149 | 120 | 105 | 20 | 25.4 |
| 3 " | 80 | 80 | 318 | 164 | 200 | 210 | 160 | 168 | 135 | 127 | 22 | 2B.6 |
| 4 " | 100 | 100 | 356 | 177 | 225 | 254 | 185 | 200 | 160 | 157 | 24 | 318 |
| 5 " | 125 | 125 | 400 | 217 | 270 | 279 | 225 | 235 | 195 | 186 | 26 | 35 |
| 6 " | 150 | 160 | 445 | 231 | 305 | 318 | 260 | 270 | 230 | 216 | 28 | 366 |
| 8 " | 200 | 200 | 559 | 291 | 350 | 381 | 305 | 330 | 275 | 270 | 30 | 41.3 |
| 10 " | 250 | 250 | 622 | 319 | 430 | 444 | 380 | 387.5 | 345 | 324 | 34 | 47.7 |
Previous page
Product Inquiry
If you have any further requests, please leave a message—we’ll get back to you as soon as we receive it!
We need to help you.Provide a solution?
Please contact our professionals.
If you need assistance, please leave your contact information, and we will get in touch with you within 24 hours.
National Sales Hotline: 24/7
Address: No. 1 Xinggang Road, Zhougang Industrial Park, Jiangning District, Nanjing City

